Predictions for Premier League Match Day 11
Home | Away | |
---|---|---|
Brentford | Bournemouth | Draw |
Crystal Palace | Fulham | Away |
West Ham | Everton | Home |
Wolves | Southampton | Draw |
Brighton | Man City | Draw |
Liverpool | Aston Villa | Home |
Man United | Leicester | Home |
Nottingham Forest | Newcastle | Home |
Spurs | Ipswich | Home |
Chelsea | Arsenal | Home |
Track record so far: Week 4 predictions: 6 out of ten correct. Week 5 predictions: 4 out of ten correct.
Week 6 predictions 5 out of ten correct.
Week 7 predictions 6 out of ten correct.
Week 8 predictions 5 out of ten correct.
Week 9 predictions 4 out of ten ccorrect.
Week 10 predictions 4 out of ten.
Overall so far: 49 percent.